Rates
Hugo/Limon Rate Sheets
Deposit Accounts
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer.
**Daily Balance. The amount of the principal in the account each day.
| Interest Rates and Annual Percentage Yields are current as of April 28, 2023 | ||||
|---|---|---|---|---|
| Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate* | Annual Percentage Yield* | |
| High Yield Savings | $25.00 | $0.01 | ||
| Daily Balance of: | up to - 4,999.99 | 0.23% | 0.23% | |
| $5,000.00-49,999.99 | 0.45% | 0.45% | ||
| $50,000.00-99,999.99 | 0.90% | 0.90% | ||
| $100,000.00-249,000.00 | 1.35% | 1.36% | ||
| $250,000.00-499,999.99 | 2.50% | 2.53% | ||
| $500,000.00 and up | 3.75% | 3.82% |
*The interest rate and annual percentage yield may change after account opening. Imposition of fees could reduce earnings on the account.
Savings Accounts
| Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate* | Annual Percentage Yield* |
|---|---|---|---|---|
| Passbook Savings - Hugo/Limon | $50.00 | $50.00 | 0.55% | 0.55% |
*The interest rate and annual percentage yield may change after account opening. Imposition of fees could reduce earnings on the account.
Certificate of Deposits (CDs)
| Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate* | Annual Percentage Yield* | |
|---|---|---|---|---|
| 3 Month CD - Hugo/Limon | $1,000.00 | $1,000.00 | ||
| Daily Balance of: | $1,000.00-49,999.99 | 0.05% | 0.05% | |
| $50,000.00-99,999.99 | 0.08% | 0.08% | ||
| $100,000.00 and up | 0.11% | 0.11% | ||
| 6 Month CD - Hugo/Limon | $1,000.00 | $1,000.00 | ||
| Daily Balance of: | $1,000.00-49,999.99 | 2.30% | 2.32% | |
| $50,000.00-99,999.99 | 2.30% | 2.32% | ||
| $100,000.00 and up | 2.50% | 2.52% | ||
| 12 Month CD - Hugo/Limon | $1,000.00 | $1,000.00 | ||
| Daily Balances of: | $1,000.00-49,999.99 | 2.45% | 2.47% | |
| $50,000.00-99,999.99 | 2.45% | 2.47% | ||
| $100,000.00 and up | 2.80% | 2.83% | ||
| 24 Month CD - Hugo/Limon | $1,000.00 | $1.000.00 | ||
| Daily Balances of: | $1,000.00-49,999.99 | 2.35% | 2.37% | |
| $50,000.00-99,999.99 | 2.35% | 2.37% | ||
| $100,000.00 and up | 2.70% | 2.72% | ||
A penalty may be imposed for early withdrawal.
Leadville Rate Sheets
Deposit Accounts
| Interest Rates and Annual Percentage Yields are current as of April 28, 2023 | ||||
|---|---|---|---|---|
| Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate* | Annual Percentage Yield* |
| High Yield Savings | 25.00 | $0.01 | ||
| Daily Balances of: | up to -4,999.99 | 0.23% | 0.23% | |
| $5,000.00-49,999.99 | 0..45% | 0.45% | ||
| $50,000.00-99,999.99 | 0.90% | 0.90% | ||
| $100,000.00-249,999.99 | 1.35% | 1.36% | ||
| $250,000.00-499,999.99 | 2.50% | 2.50% | ||
| $500,000.00 and up | 3.75% | 3.75 |
*The interest rate and annual percentage yield may change after account opening. Imposition of fees could reduce earnings on the account.
Savings Accounts
| Account Product Name | Minimum Opening Deposit | Interest Rate* | Annual Percentage Yield* |
|---|---|---|---|
| Regular Savings - Leadville | $100.00 | 0.55% | 0.55% |
| Minor Savings - Leadville | $25.00 | 0.55% | 0.55% |
*The interest rate and annual percentage yield may change after account opening. Imposition of fees could reduce earnings on the account.
Certificate of Deposits (CDs)
| Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate* | Annual Percentage Yield* | |
|---|---|---|---|---|
| 6 Month CD - Leadville | $1,000.00 | $1,000.00 | ||
| Daily Balance of: | $1,000.00-49,999.99 | 2.30% | 2.32% | |
| $50,000.00-99,999.99 | 2.30% | 2.32% | ||
| $100,000.00 and up | 2.50% | 2.52% | ||
| 1 Year CD - Leadville | $1,000.00 | $1,000.00 | ||
| Daily Balances of: | $1,000.00-49,999.99 | 2.45% | 2.47% | |
| $50,000.00-99,999.99 | 2.45% | 2.47% | ||
| $100,000.00 and up | 2.80% | 2.83% | ||
| 2 Year CD - Leadville | $1,000.00 | $1.000.00 | ||
| Daily Balances of: | $1,000.00-49,999.99 | 2.35% | 2.37% | |
| $50,000.00-99,999.99 | 2.35% | 2.37% | ||
| $100,000.00 and up | 2.70% | 2.72% | ||
A penalty may be imposed for early withdrawal.
